<?xml version="1.0" ?>



















	
		
		
	 
	
	
	
	
		
			
			
			
			
				
			
		
   
		
					
			
						
			
					
			

		   
			
			    
			
		   
	

	




<rss version="2.0">
	<channel>
	     <title>Nieuwsitem  </title> 
                      
                      
                     <link>http://www.cgra.be/en/news/rss.jsp</link>
	     <description></description>
	     
	      
		<item>
			<title>Asylum statistics of April 2012</title> 
			<link>http://www.cgra.be/en/news/statistiques_d_asile_du_mois_d_avril_2012.jsp</link> 
			<description>The CGRS has published the statistics of April. Some remarks on these statistics: In April 201</description> 
			
				
			
		</item>
	       
		<item>
			<title>March 2012 : decreasing number of asylum applications and increasing number of decisions</title> 
			<link>http://www.cgra.be/en/news/mars_2012_moins_de_demandes_d_asile_plus_de_decisions.jsp</link> 
			<description>According to the Office of the Commissioner General for Refugees and Stateless Persons (CGRS), the n</description> 
			
				
			
		</item>
	       
		<item>
			<title>Asylum statistics of February 2012</title> 
			<link>http://www.cgra.be/en/news/statistiques_d_asile_du_mois_de_fevrier_2012.jsp</link> 
			<description>The CGRS has published the statistics of February 2012. Some remarks on these statistics: In Febru</description> 
			
				
			
		</item>
	       
		<item>
			<title>Asylum statistics of January 2012</title> 
			<link>http://www.cgra.be/en/news/statistiques_d_asile_du_mois_de_janvier_2012.jsp</link> 
			<description>The CGRS has published the statistics of January 2012. Some remarks on these statistics: In Januar</description> 
			
				
			
		</item>
	       
		<item>
			<title>Commissioner General for Refugees and Stateless Persons Dirk Van den Bulck comments the asylum statistics for 2011</title> 
			<link>http://www.cgra.be/en/news/le_commissaire_general_aux_refugies_et_aux_apatrides_dirk_van_den_bulck_commente_les_statistiques_d_asile_2011.jsp</link> 
			<description>“An increase of 25% in the number of asylum applications compared to the previous year, but also an increasing number of asylum decisions.” This is how Dirk Van den Bulck, Commissioner General for Refugees and Stateless Person, describes in a nutshell the balance between the inflow of asylum applications and the number of asylum decisions made in 2011. The Office of the Commissioner General has published today the asylum statistics for 2011 on its website.</description> 
			
				
			
		</item>
	       
		<item>
			<title>Vacancy French-speaking deputy commissioner for the Office of the Commissioner General for Refugees and Stateless Persons</title> 
			<link>http://www.cgra.be/en/news/fonction-commissaire-adjoint-fr.jsp</link> 
			<description>On the 2nd of January 2012, the vacancy for the position of French-speaking deputy commissioner at t</description> 
			
				
			
		</item>
	       
		<item>
			<title>Annual report 2010: now also available in German</title> 
			<link>http://www.cgra.be/en/news/rapport_annuel_2010_a_present_egalement_disponible_en_allemand.jsp</link> 
			<description>From now on, you can consult the annual report 2010 of the CGRS in German. It is an abridged version</description> 
			
				
			
		</item>
	       
		<item>
			<title>Asylum statistics of November 2011</title> 
			<link>http://www.cgra.be/en/news/statistiques_d_asile_du_mois_de_novembre_2011.jsp</link> 
			<description>The CGRS has published the statistics of November. Some remarks on these statistics: In November</description> 
			
				
			
		</item>
	       
		<item>
			<title>Annual report 2010: now also available in English</title> 
			<link>http://www.cgra.be/en/news/rapport_annuel_2010_a_present_egalement_disponible_en_anglais.jsp</link> 
			<description>As from today, the annual report 2010 of the CGRS can be consulted in English. It is an abridged ver</description> 
			
				
			
		</item>
	       
		<item>
			<title>The documentation and research centre in the press</title> 
			<link>http://www.cgra.be/en/news/le_centre_de_documentation_et_de_recherche_dans_la_presse.jsp</link> 
			<description>In its issue of Monday, 7 November 2011, ‘La Libre Belgique’ has dedicated an article to Cedoca (Doc</description> 
			
				
			
		</item>
	       
	</channel>
</rss>
